Swerters Result Today History And Summery 2023
SWERTRES RESULT TODAY: Players can see the complete history of 3D lotto results 2023 on this page. This history helps them finalize the digits most used in previous draws. This history sheet increases their interest in this lotto game.
Generate a n-digit number using JavaScript
Generate Swerters Lotto Combination
Click on the button to generate random 3 digit number
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Jan 9, 2024 | 9-5-7 | 3-0-5 | – |
Jan 8, 2024 | 0-2-4 | 7-3-4 | 5-3-5 |
Jan 7, 2024 | 5-3-3 | 7-2-1 | 9-1-5 |
Jan 6, 2024 | 4-1-3 | 9-5-1 | 9-9-7 |
Jan 5, 2024 | 6-0-4 | 5-7-6 | 1-2-3 |
Jan 4, 2024 | 8-6-6 | 8-2-1 | 1-4-3 |
Jan 3, 2024 | 2-1-4 | 5-9-3 | 0-3-0 |
Jan 2, 2024 | 5-5-2 | 4-8-2 | 5-4-7 |
Jan 1, 2024 | – | – | – |
Dec 31, 2023 | 6-7-6 | 3-3-6 | 1-5-6 |
Dec 30, 2023 | 5-7-1 | 5-9-8 | 4-0-7 |
Dec 29, 2023 | 5-1-0 | 3-5-4 | 9-2-8 |
Dec 28, 2023 | 2-1-6 | 5-3-1 | 4-3-0 |
Dec 27, 2023 | 9-5-2 | 3-0-8 | 0-0-4 |
Dec 26, 2023 | 3-4-7 | 8-9-0 | 7-6-9 |
Dec 25, 2023 | – | – | – |
Dec 24, 2023 | 0-5-4 | 7-7-0 | 9-1-3 |
Dec 23, 2023 | 0-4-6 | 5-3-3 | 9-4-3 |
Dec 22, 2023 | 2-3-3 | 4-8-5 | 6-1-8 |
Dec 21, 2023 | 9-3-3 | 9-4-0 | 9-7-6 |
Dec 20, 2023 | 8-8-1 | 1-9-3 | 4-2-4 |
Dec 19, 2023 | 8-2-0 | 2-3-8 | 3-2-4 |
Dec 18, 2023 | 9-2-6 | 5-1-7 | 0-7-5 |
Dec 17, 2023 | 8-5-9 | 0-1-3 | 9-9-7 |
Dec 16, 2023 | 8-4-9 | 5-5-9 | 6-8-6 |
Dec 15, 2023 | 2-4-7 | 1-8-0 | 7-2-6 |
Dec 14, 2023 | 6-3-4 | 5-0-4 | 9-0-7 |
Dec 13, 2023 | 0-1-4 | 2-0-1 | 3-5-3 |
Dec 12, 2023 | 0-6-7 | 3-6-9 | 6-6-0 |
Dec 11, 2023 | 3-5-3 | 0-7-8 | 7-4-8 |
Dec 10, 2023 | 8-0-5 | 5-6-8 | 5-6-0 |
Dec 9, 2023 | 1-5-0 | 7-9-4 | 2-3-1 |
Dec 8, 2023 | 9-1-8 | 9-3-7 | 0-0-9 |
Dec 7, 2023 | 2-1-6 | 6-7-9 | 5-1-7 |
Dec 6, 2023 | 1-7-5 | 9-9-7 | 1-5-6 |
Dec 5, 2023 | 7-9-1 | 8-7-2 | 1-4-2 |
Dec 4, 2023 | 5-0-5 | 6-0-6 | 1-3-0 |
Dec 3, 2023 | 4-6-4 | 0-6-2 | 6-5-4 |
Dec 2, 2023 | 2-4-7 | 2-6-5 | 5-0-0 |
Dec 1, 2023 | 8-0-3 | 8-2-7 | 0-3-4 |
Nov 30, 2023 | 3-4-3 | 4-6-8 | 0-8-1 |
Nov 29, 2023 | 1-6-5 | 0-8-4 | 8-6-7 |
Nov 28, 2023 | 4-9-6 | 8-1-7 | 2-3-1 |
Nov 27, 2023 | 1-3-3 | 5-7-1 | 7-7-5 |
26 November 2023 | 1-0-1 | 5-5-8 | 7-3-9 |
25 November 2023 | 6-9-0 | 1-5-4 | 6-0-5 |
24 November 2023 | 1-5-0 | 0-3-4 | 6-8-0 |
23 November 2023 | 8-8-1 | 7-2-8 | 0-7-5 |
22 November 2023 | 2-2-6 | 2-2-8 | 7-7-6 |
21 November 2023 | 4-9-6 | 4-3-2 | 1-2-8 |
20 November 2023 | 4-5-0 | 0-6-7 | 1-1-2 |
19 November 2023 | 2-8-9 | 8-7-8 | 4-7-6 |
18 November 2023 | 9-0-8 | 3-5-6 | wait... |
17 November 2023 | 3-2-2 | 5-4-1 | 7-3-5 |
16 November 2023 | 7-1-9 | 8-1-6 | 8-6-7 |
15 November 2023 | 4-1-6 | 6-3-0 | 1-0-8 |
14 November 2023 | 5-2-4 | 6-8-3 | 8-4-7 |
13 November 2023 | 5-3-7 | 2-3-1 | 5-1-0 |
12 November 2023 | 9-3-5 | 0-6-6 | 8-2-2 |
11 November 2023 | 8-6-8 | 3-5-6 | 8-8-2 |
10 November 2023 | 5-6-1 | 3-8-7 | 3-8-7 |
9 November 2023 | 6-2-7 | 7-8-7 | 1-1-5 |
8 November 2023 | 7-3-3 | 07-01 | 2-2-9 |
7 November 2023 | 9-1-7 | 3-0-1 | 9-2-9 |
6 November 2023 | 6-7-7 | 4-4-2 | 3-5-3 |
5 November 2023 | 1-3-5 | 0-8-5 | 4-4-5 |
4 November 2023 | 3-3-6 | 9-9-4 | 4-9-6 |
3 November 2023 | 9-9-1 | 9-9-3 | 0-4-1 |
2 November 2023 | 6-9-9 | 3-8-9 | 5-8-8 |
1 November 2023 | 4-2-2 | 1-2-8 | 4-9-8 |
31 October 2023 | 6-1-1 | 5-5-7 | 1-4-4 |
30 October 2023 | 3-5-6 | 8-5-7 | 3-7-3 |
29 October 2023 | 9-7-7 | 9-9-3 | 5-6-6 |
28 October 2023 | 9-9-0 | 0-6-5 | 6-9-4 |
27 October 2023 | 5-3-9 | 8-6-3 | 9-4-2 |
26 October 2023 | 8-6-8 | 9-5-1 | 5-3-4 |
25 October 2023 | 8-8-0 | 6-3-3 | 8-2-9 |
24 October 2023 | 3-1-5 | 8-1-4 | wait.... |
23 October 2023 | 9-4-5 | 3-5-5 | 8-3-7 |
22 October 2023 | 6-5-7 | 6-4-6 | 7-4-3 |
21 October 2023 | 6-1-5 | 9-4-1 | 4-5-1 |
17 October 2023 | 3-1-4 | 1-0-4 | 3-4-6 |
16 October 2023 | 8-7-6 | 2-3-4 | wait... |
15 October 2023 | 6-6-9 | 9-9-3 | 1-5-5 |
14 October 2023 | 4-5-7 | 0-2-2 | 5-2-1 |
13 October 2023 | 9-8-8 | 2-1-6 | 9-9-9 |
12 October 2023 | 5-4-4 | 0-2-7 | 5-4-8 |
11 October 2023 | 2-5-4 | 9-2-8 | 9-4-0 |
10 October 2023 | 3-9-8 | 4-6-7 | 7-9-7 |
9 October 2023 | 7-4-8 | 4-6-4 | 0-9-0 |
8 October 2023 | 8-4-4 | 2-8-5 | 9-3-4 |
7 October 2023 | 4-1-8 | 3-5-1 | 9-7-1 |
6 October 2023 | 9-8-1 | 6-5-6 | 4-4-3 |
5 October 2023 | 4-8-2 | 6-7-3 | 6-7-9 |
4 October 2023 | 1-0-1 | 1-6-0 | 8-5-7 |
3 October 2023 | 0-1-2 | 7-8-6 | 3-5-4 |
2 October 2023 | 5-3-4 | 9-6-9 | 0-4-8 |
1 October 2023 | 1-1-0 | 2-2-0 | 7-8-4 |
30 September 2023 | 4-7-8 | 2-0-0 | 2-5-8 |
29 September 2023 | 9-7-0 | 0-7-1 | 4-0-6 |
28 September 2023 | 7-8-3 | 1-8-6 | 0-2-1 |
27 September 2023 | 0-5-5 | 7-6-9 | 6-3-0 |
26 September 2023 | 4-9-4 | 7-8-7 | 9-9-8 |
25 September 2023 | 3-3-8 | 4-1-0 | 6-4-5 |
24 September 2023 | 9-1-5 | 6-4-9 | 8-9-4 |
23 September 2023 | 5-6-7 | 8-9-7 | 1-1-3 |
22 September 2023 | 0-0-9 | 2-6-3 | 1-9-7 |
21 September 2023 | 3-6-9 | 6-6-0 | 9-7-7 |
20 September 2023 | 9-1-0 | 3-0-5 | 6-1-7 |
19 September 2023 | 8-0-9 | 2-5-6 | 7-2-4 |
18 September 2023 | 7-5-4 | 3-9-6 | 6-1-5 |
17 September 2023 | 1-7-7 | 3-1-0 | 3-7-3 |
16 September 2023 | 2-8-6 | 0-4-8 | 8-8-2 |
15 September 2023 | 2-7-3 | 5-5-3 | 2-3-5 |
14 September 2023 | 8-4-5 | 9-6-7 | 9-7-5 |
13 September 2023 | 1-0-4 | 3-3-9 | 9-8-1 |
12 September 2023 | 4-3-7 | 4-0-1 | 7-0-9 |
11 September 2023 | 4-6-5 | 2-8-1 | 6-9-2 |
10 September 2023 | 0-3-3 | 4-5-2 | 8-0-7 |
9 September 2023 | 2-1-0 | 1-6-8 | 5-9-2 |
8 September 2023 | 3-8-9 | 8-8-3 | 9-9-9 |
7 September 2023 | 2-6-9 | 6-0-1 | 6-3-1 |
6 September 2023 | 5-8-2 | 9-3-2 | 3-9-0 |
5 September 2023 | 0-5-2 | 9-1-2 | 7-6-7 |
4 September 2023 | 1-7-7 | 0-3-2 | 8-0-8 |
3 September 2023 | 7-4-5 | 6-9-7 | 2-4-6 |
2 September 2023 | 1-0-2 | 9-6-7 | 9-8-8 |
1 September 2023 | 7-8-1 | 2-9-1 | 5-7-8 |
31 August 2023 | 1-8-4 | 3-9-5 | 9-4-7 |
30 August 2023 | 8-9-7 | 0-1-9 | 0-0-0 |
29 August 2023 | 3-3-0 | 3-3-0 | wait.... |
28 August 2023 | 8-5-4 | 5-3-8 | 0-2-4 |
27 August 2023 | 2-0-0 | 4-2-8 | 7-3-4 |
26 August 2023 | 8-3-0 | 8-4-5 | 2-0-5 |
25 August 2023 | 6-0-1 | 6-6-3 | 8-8-6 |
24 August 2023 | 0-6-0 | 0-2-1 | 9-6-1 |
23 August 2023 | 3-2-0 | 0-4-5 | 8-8-8 |
22 August 2023 | 6-6-3 | 3-3-9 | 2-2-3 |
21 August 2023 | 5-3-2 | 3-8-3 | 0-8-7 |
20 August 2023 | 6-3-9 | 3-9-9 | 0-7-7 |
19 August 2023 | 3-3-0 | 4-8-6 | 4-0-9 |
18 August 2023 | 3-3-9 | 7-2-4 | 7-6-1 |
17 August 2023 | 5-1-2 | 5-0-1 | 0-5-3 |
16 August 2023 | 4-6-6 | 1-7-9 | 3-9-4 |
15 August 2023 | 5-0-2 | 7-4-5 | 1-2-4 |
14 August 2023 | 1-4-2 | 5-2-1 | 7-3-6 |
13 August 2023 | 7-8-7 | 6-4-9 | 2-6-6 |
12 August 2023 | 9-9-4 | 6-6-9 | 0-1-0 |
11 August 2023 | 0-9-0 | 9-2-9 | 9-9-9 |
10 August 2023 | 0-7-0 | 8-4-9 | 3-2-0 |
9 August 2023 | 1-6-1 | 6-5-4 | 8-6-1 |
8 August 2023 | 1-7-3 | 3-5-7 | 9-0-4 |
7 August 2023 | 7-7-2 | 7-1-8 | 4-8-4 |
6 August 2023 | 5-8-8 | 1-1-4 | 6-8-9 |
5 August 2023 | 8-2-2 | 3-1-3 | 5-6-8 |
4 August 2023 | 7-4-9 | 7-6-6 | 6-3-3 |
3 August 2023 | 3-5-3 | 7-0-9 | 8-5-2 |
2 August 2023 | 6-6-1 | 8-0-4 | 5-2-7 |
1 August 2023 | 0-7-7 | 8-0-1 | 5-2-4 |
31 July 2023 | 4-8-9 | 1-3-2 | 2-7-0 |
30 July 2023 | 8-0-4 | 1-7-8 | 2-5-4 |
29 July 2023 | 9-3-1 | 1-2-6 | 4-3-5 |
28 July 2023 | 3-8-0 | 4-6-8 | 2-0-0 |
27 July 2023 | 4-0-6 | 2-2-4 | 0-2-6 |
26 July 2023 | 1-9-7 | 0-8-1 | 2-8-0 |
25 July 2023 | 4-6-8 | 4-3-6 | 1-4-7 |
24 July 2023 | 0-9-2 | 9-2-4 | 3-4-5 |
23 July 2023 | 0-0-0 | 0-7-2 | 5-1-7 |
22 July 2023 | 1-7-6 | 6-4-1 | 1-2-8 |
21 July 2023 | 1-5-9 | 9-4-6 | 4-2-3 |
20 July 2023 | 7-6-6 | 3-6-4 | 2-6-7 |
19 July 2023 | 3-6-8 | 2-0-6 | 9-1-2 |
18 July 2023 | 4-3-5 | 3-0-9 | 0-3-1 |
17 July 2023 | 0-6-3 | 4-2-6 | 1-1-7 |
16 July 2023 | 5-4-4 | 3-0-8 | 5-2-8 |
15 July 2023 | 3-6-0 | 4-9-3 | 7-2-0 |
14 July 2023 | 1-6-1 | 2-4-4 | 9-1-2 |
13 July 2023 | 4-9-9 | 7-3-0 | wait... |
12 July 2023 | 5-5-7 | 8-7-8 | 1-2-8 |
11 July 2023 | 6-0-1 | 9-9-3 | 1-7-9 |
10 July 2023 | 7-9-4 | 5-6-9 | 1-1-6 |
9 July 2023 | 9-5-1 | 6-7-1 | 4-8-5 |
8 July 2023 | 0-3-2 | 4-5-3 | 5-0-1 |
7 July 2023 | 2-1-0 | 6-0-0 | 0-5-9 |
6 July 2023 | 0-9-9 | 5-1-8 | 5-7-1 |
5 July 2023 | 2-6-4 | 3-0-6 | 7-9-7 |
4 July 2023 | 9-4-0 | 8-8-6 | 4-3-2 |
3 July 2023 | 1-1-1 | 5-0-7 | 1-6-9 |
2 July 2023 | 1-6-4 | 7-4-0 | 4-1-5 |
1 July 2023 | 9-0-9 | 7-5-7 | 2-8-7 |
30 June 2023 | 1-2-2 | 3-5-7 | 6-7-8 |
29 June 2023 | 5-2-2 | 5-3-4 | 6-6-5 |
28 June 2023 | 0-0-2 | 2-1-4 | 1-1-3 |
27 June 2023 | 6-6-7 | 0-7-9 | 5-5-4 |
26 June 2023 | 5-0-1 | 5-4-3 | 0-3-3 |
25 June 2023 | 8-5-6 | 2-2-4 | 9-3-6 |
24 June 2023 | 6-6-9 | 2-6-9 | 9-9-5 |
23 June 2023 | 6-5-6 | 5-5-4 | 7-7-2 |
22 June 2023 | 4-1-3 | 4-9-2 | 7-8-0 |
21 June 2023 | 7-5-6 | 1-0-3 | 4-9-6 |
20 June 2023 | 5-7-7 | 5-9-3 | 3-9-9 |
19 June 2023 | 5-5-1 | 8-8-6 | 5-1-2 |
18 June 2023 | 0-8-8 | 4-7-4 | 3-9-1 |
17 June 2023 | 2-7-1 | 6-6-5 | 9-8-7 |
16 June 2023 | 2-5-5 | 9-0-7 | 0-8-4 |
15 June 2023 | 0-4-5 | 9-3-2 | 0-9-1 |
14 June 2023 | 8-1-8 | 6-0-3 | 4-0-9 |
13 June 2023 | 4-4-1 | 5-6-3 | 8-9-3 |
12 June 2023 | 2-6-1 | 1-4-0 | 8-8-5 |
11 June 2023 | 0-8-5 | 4-5-0 | 6-7-9 |
10 June 2023 | 2-6-0 | 7-6-5 | 3-0-2 |
9 June 2023 | 9-1-2 | 9-1-3 | 2-9-0 |
8 June 2023 | 4-1-0 | 6-0-9 | 3-8-7 |
7 June 2023 | 4-5-7 | 1-5-3 | 8-3-4 |
6 June 2023 | 1-7-5 | 8-1-6 | 0-2-8 |
5 June 2023 | 1-4-2 | 9-0-4 | 9-5-5 |
4 June 2023 | 6-0-9 | 9-8-8 | 4-8-0 |
3 June 2023 | 0-9-6 | 3-6-4 | 1-6-7 |
2 June 2023 | 0-1-6 | 3-2-9 | 1-7-0 |
1 June 2023 | 4-6-2 | 5-2-7 | 2-2-5 |
31 May 2023 | 4-8-7 | 2-5-4 | 3-1-5 |
30 May 2023 | 6-0-2 | 1-9-1 | 1-3-5 |
29 May 2023 | 0-6-5 | 8-8-9 | 4-2-0 |
28 May 2023 | 0-5-1 | 2-5-9 | 8-9-9 |
27 May 2023 | 9-0-3 | 1-2-3 | 7-7-3 |
26 May 2023 | 4-7-6 | 5-6-4 | 6-8-8 |
25 May 2023 | 0-8-0 | 4-6-5 | 2-8-8 |
24 May 2023 | 0-6-2 | 3-6-5 | 9-3-7 |
23 May 2023 | 5-3-4 | 5-4-7 | 2-0-7 |
22 May 2023 | 9-9-7 | 2-7-1 | 1-6-6 |
21 May 2023 | 8-2-2 | 0-8-7 | 5-7-7 |
20 May 2023 | 3-2-9 | 8-2-3 | 0-5-0 |
19 May 2023 | 6-7-6 | 2-4-3 | 6-2-8 |
18 May 2023 | 5-4-1 | 4-5-1 | 9-7-1 |
17 May 2023 | 0-5-0 | 4-6-3 | 8-7-6 |
16 May 2023 | 1-7-7 | 1-9-5 | 7-5-1 |
15 May 2023 | 8-9-0 | 7-3-7 | 9-1-1 |
14 May 2023 | 4-5-4 | 0-6-6 | 7-5-8 |
13 May 2023 | 8-4-3 | 2-3-2 | 1-0-3 |
12 May 2023 | 6-7-2 | 4-3-7 | 5-9-3 |
11 May 2023 | 0-0-2 | 5-1-2 | 0-3-7 |
10 May 2023 | 0-8-7 | 7-5-7 | 7-3-3 |
9 May 2023 | 8-6-5 | 3-9-5 | 8-0-7 |
8 May 2023 | 9-7-5 | 3-1-0 | 9-0-2 |
7 May 2023 | 1-8-4 | 8-2-6 | 9-8-4 |
6 May 2023 | 0-4-0 | 6-5-0 | 6-2-2 |
5 May 2023 | 5-7-7 | 7-4-3 | 1-2-2 |
4 May 2023 | 5-5-8 | 2-8-3 | 9-4-1 |
3 May 2023 | 8-0-5 | 5-5-8 | 5-5-1 |
2 May 2023 | 5-8-1 | 8-6-2 | 2-4-2 |
1 May 2023 | 7-1-3 | 3-0-6 | 8-0-2 |
30 April 2023 | 7-7-2 | 3-9-0 | 0-1-2 |
29 April 2023 | 3-0-2 | 5-2-6 | 5-3-2 |
28 April 2023 | 0-3-9 | 5-1-2 | 4-7-2 |
27 April 2023 | 9-1-8 | 8-3-0 | 2-4-2 |
26 April 2023 | 2-6-6 | 2-1-8 | 6-9-0 |
25 April 2023 | 0-7-6 | 2-1-0 | 0-7-3 |
24 April 2023 | 2-8-0 | 6-5-1 | 8-2-2 |
23 April 2023 | 3-7-6 | 5-6-1 | 4-3-5 |
22 April 2023 | 9-7-0 | 9-1-3 | 3-8-1 |
21 April 2023 | 7-0-5 | 7-1-8 | 4-6-9 |
20 April 2023 | 4-3-7 | 0-4-2 | 8-0-2 |
19 April 2023 | 1-0-2 | 7-2-4 | 3-0-9 |
18 April 2023 | 5-2-0 | 2-9-9 | 2-2-7 |
17 April 2023 | 3-7-8 | 3-5-3 | 5-4-1 |
16 April 2023 | 1-9-6 | 2-0-9 | 5-4-8 |
15 April 2023 | 2-4-3 | 7-7-7 | 5-0-8 |
14 April 2023 | 8-7-7 | 9-9-7 | 1-6-5 |
13 April 2023 | 9-6-2 | 0-7-3 | 6-9-2 |
12 April 2023 | 2-4-5 | 1-3-1 | 4-2-6 |
11 April 2023 | 0-5-4 | 3-9-6 | 4-9-2 |
10 April 2023 | 4-5-5 | 9-9-4 | 3-7-7 |
9 April 2023 | No Draw | No Draw | No Draw |
8 April 2023 | No Draw | No Draw | No Draw |
7 April 2023 | No Draw | No Draw | No Draw |
6 April 2023 | No Draw | No Draw | No Draw |
5 April 2023 | 4-7-8 | 8-1-0 | 6-8-7 |
4 April 2023 | 2-5-4 | 4-0-3 | 5-4-9 |
3 April 2023 | 3-3-8 | 1-1-6 | 3-0-1 |
2 April 2023 | 6-7-8 | 2-2-7 | 5-6-4 |
1 April 2023 | 5-9-8 | 0-1-4 | 5-8-5 |
31 Mar 2023 | 6-4-1 | 5-0-0 | 1-0-6 |
30 Mar 2023 | 0-0-9 | 3-8-4 | 6-6-2 |
29 Mar 2023 | 0-0-8 | 9-0-3 | 0-6-8 |
28 Mar 2023 | 4-8-6 | 3-9-1 | 0-7-3 |
27 Mar 2023 | 7-0-5 | 6-2-4 | 8-1-5 |
26 Mar 2023 | 0-9-2 | 0-4-9 | 7-6-7 |
25 Mar 2023 | 3-9-9 | 3-7-9 | 1-2-4 |
24 Mar 2023 | 7-0-6 | 2-7-2 | 8-3-8 |
23 Mar 2023 | 7-3-7 | 4-7-1 | 6-1-4 |
22 Mar 2023 | 3-7-3 | 2-8-0 | 6-9-9 |
21 Mar 2023 | 8-5-6 | 5-6-5 | 7-5-7 |
20 Mar 2023 | 6-7-4 | 1-8-5 | 7-6-8 |
19 Mar 2023 | 5-5-4 | 6-4-6 | 0-1-4 |
18 Mar 2023 | 1-5-4 | 5-6-5 | 7-5-9 |
17 Mar 2023 | 6-0-6 | 4-9-7 | 7-0-6 |
16 Mar 2023 | 6-0-6 | 8-2-1 | 2-1-3 |
15 Mar 2023 | 5-6-3 | 2-4-0 | 7-2-6 |
14 Mar 2023 | 1-5-1 | 2-3-8 | 4-6-3 |
13 Mar 2023 | 8-8-7 | 4-9-0 | 9-0-4 |
12 Mar 2023 | 1-5-1 | 7-0-1 | 5-7-1 |
11 Mar 2023 | 0-0-4 | 7-9-3 | 9-7-3 |
10 Mar 2023 | 0-8-2 | 4-6-9 | 1-2-3 |
9 Mar 2023 | 6-1-8 | 9-3-3 | 6-4-4 |
8 Mar 2023 | 9-8-8 | 5-3-2 | 8-3-2 |
7 Mar 2023 | 9-1-8 | 4-1-2 | 9-3-6 |
6 Mar 2023 | 7-7-6 | 0-1-6 | 0-8-6 |
5 Mar 2023 | 6-2-3 | 4-7-2 | 0-8-0 |
4 Mar 2023 | 4-8-2 | 9-7-4 | 1-4-8 |
3 Mar 2023 | 5-4-4 | 4-5-1 | 9-4-1 |
2 Mar 2023 | 0-5-5 | 5-9-9 | 2-5-0 |
1 Mar 2023 | 4-5-6 | 5-6-2 | 5-6-5 |
28 Feb 2023 | 5-5-8 | 0-0-1 | 8-7-3 |
27 Feb 2023 | 8-7-2 | 0-3-2 | 7-9-6 |
26 Feb 2023 | 5-9-4 | 0-6-1 | 2-3-5 |
25 Feb 2023 | 1-0-4 | 6-5-9 | 6-5-4 |
24 Feb 2023 | 5-5-4 | 5-6-0 | 9-6-1 |
23 Feb 2023 | 8-8-5 | 6-3-8 | 3-2-1 |
22 Feb 2023 | 7-6-7 | 7-4-1 | 0-4-1 |
21 Feb 2023 | 2-3-7 | 7-1-2 | 5-0-9 |
20 Feb 2023 | 5-3-3 | 4-2-5 | 0-4-3 |
19 Feb 2023 | 0-4-6 | 0-2-7 | 8-0-1 |
18 Feb 2023 | 6-7-3 | 2-7-8 | 7-4-0 |
17 Feb 2023 | 8-8-0 | 5-5-2 | 8-5-8 |
16 Feb 2023 | 5-5-5 | 4-1-4 | 2-9-9 |
15 Feb 2023 | 2-9-6 | 4-2-6 | 4-3-5 |
14 Feb 2023 | 4-7-8 | 6-5-5 | 4-7-9 |
13 Feb 2023 | 3-9-4 | 7-9-5 | 5-0-7 |
12 Feb 2023 | 5-2-9 | 1-6-8 | 8-1-1 |
11 Feb 2023 | 5-9-2 | 2-5-4 | 2-8-1 |
10 Feb 2023 | 0-6-4 | 1-8-8 | 2-0-6 |
9 Feb 2023 | 4-4-0 | 2-7-4 | 5-4-3 |
8 Feb 2023 | 4-6-0 | 9-7-3 | 3-3-7 |
7 Feb 2023 | 9-0-5 | 3-1-5 | 8-4-8 |
6 Feb 2023 | 3-2-6 | 8-1-8 | 8-7-4 |
5 Feb 2023 | 7-6-9 | 9-4-8 | 5-3-5 |
4 Feb 2023 | 4-9-8 | 5-3-2 | 2-7-2 |
2 Feb 2023 | 1-0-4 | 3-7-6 | 2-8-1 |
1 Feb 2023 | 8-0-3 | 1-8-9 | 4-5-8 |
31 Jan 2023 | 4-9-8 | 1-7-6 | 4-5-9 |
5 Jan 2023 | 8-7-6 | 4-4-4 | 0-2-3 |
4 Jan 2023 | 8-7-9 | 2-7-5 | 3-7-8 |
3 Jan 2023 | 0-3-9 | 4-0-7 | 2-3-1 |
2 Jan 2023 | 7-3-9 | 7-0-0 | 1-4-7 |
December 20, 2022 | 6-8-6 | 9-2-8 | 2-4-0 |
December 15, 2022 | 8-2-1 | 7-3-8 | ........ |
December 14, 2022 | 8-3-4 | 9-1-4 | ........ |
December 13, 2022 | 1-2-9 | 1-9-4 | 1-8-7 |
December 12, 2022 | 4-8-1 | 5-5-2 | 4-5-1 |
December 11, 2022 | 6-0-6 | 7-0-8 | 4-5-3 |
December 10, 2022 | 5-4-4 | 7-4-1 | 8-6-4 |
December 9, 2022 | 3-9-1 | 0-1-8 | 1-1-8 |
December 8, 2022 | 5-8-6 | 5-6-0 | 3-5-7 |
December 7, 2022 | 5-6-3 | 8-4-1 | 2-3-0 |
December 6, 2022 | 2-8-8 | 8-4-8 | 3-8-5 |
December 5, 2022 | 0-5-1 | 5-8-4 | 5-9-1 |
December 4, 2022 | 4-9-5 | 3-1-6 | 4-4-2 |
December 3, 2022 | 5-2-8 | 4-9-4 | 3-2-6 |
December 2, 2022 | 1-2-4 | 5-0-5 | 6-0-1 |
December 1, 2022 | 7-2-0 | 4-7-5 | 6-6-7 |
November 30, 2022 | 0-2-2 | 4-0-1 | 6-7-8 |
November 29, 2022 | 9-6-3 | 2-6-8 | 5-0-9 |
November 28, 2022 | 2-9-8 | 8-4-1 | 6-7-2 |
November 27, 2022 | 5-3-7 | 1-3-0 | 8-3-3 |
November 26, 2022 | 7-8-7 | 4-8-6 | 9-5-2 |
November 25, 2022 | 6-8-0 | ||
3-8-8 | 0-7-1 | ||
November 24, 2022 | 2-6-4 | 0-2-8 | 0-4-8 |
November 23, 2022 | 3-4-8 | 6-4-4 | 8-2-9 |
November 22, 2022 | 7-9-2 | 7-0-5 | 6-5-6 |
November 21, 2022 | 9-5-6 | 5-0-7 | 2-5-4 |
November 20, 2022 | 2-5-6 | 3-7-2 | 2-2-6 |
November 19, 2022 | 7-4-9 | 4-9-4 | 2-3-1 |
November 18, 2022 | 8-1-6 | 4-3-5 | ........ |
November 17, 2022 | 7-8-4 | 2-4-1 | 5-9-5 |
November 16, 2022 | 7-2-5 | 9-4-6 | 3-1-9 |
November 15, 2022 | 9-6-2 | 1-5-6 | 1-1-8 |
November 14, 2022 | 3-0-6 | 2-8-3 | 2-8-2 |
November 13, 2022 | 2-6-8 | 8-4-7 | 3-0-6 |
November 12, 2022 | 8-6-7 | 3-8-4 | 3-0-6 |
November 11, 2022 | 7-2-2 | 8-4-1 | 1-1-6 |
November 10, 2022 | 9-4-7 | 8-2-8 | 7-0-4 |
November 9, 2022 | 7-3-8 | 7-9-1 | 8-9-8 |
November 8, 2022 | 3-7-9 | 6-9-1 | 8-4-9 |
November 7, 2022 | 7-2-0 | 4-3-0 | 3-2-8 |
November 6, 2022 | 3-3-8 | 2-0-7 | 7-7-3 |
November 5, 2022 | 7-5-0 | 4-2-9 | 0-0-9 |
November 4, 2022 | 0-3-7 | 6-4-4 | 0-7-9 |
November 3, 2022 | 3-5-4 | 0-7-9 | 0-1-8 |
November 2, 2022 | 9-8-8 | 4-8-2 | 3-5-2 |
November 1, 2022 | 3-5-9 | 4-8-7 | 2-6-0 |
October 30, 2022 | 2-8-9 | 9-5-3 | 1-5-5 |
October 29, 2022 | 8-6-9 | 8-2-0 | 4-2-4 |
October 28, 2022 | 2-1-6 | 0-8-7 | 0-5-8 |
October 27, 2022 | 4-0-2 | 4-1-7 | 1-6-6 |
October 26, 2022 | 9-1-9 | 8-1-0 | 0-3-0 |
October 25, 2022 | 0-5-1 | 5-0-2 | 6-9-3 |
October 24, 2022 | 2-0-7 | 7-4-6 | 8-8-3 |
October 23, 2022 | 1-1-9 | 4-2-1 | 2-5-4 |
October 22, 2022 | 3-3-1 | 2-5-4 | 2-6-8 |
October 21, 2022 | 3-0-8 | 4-2-8 | 7-0-6 |
October 20, 2022 | 5-6-2 | 2-9-0 | 5-0-2 |
October 19, 2022 | 6-4-1 | 7-4-8 | 5-8-6 |
October 18, 2022 | 8-2-5 | 8-5-2 | 2-4-8 |
October 17, 2022 | 8-6-3 | 8-3-2 | 8-3-2 |
October 16, 2022 | 1-3-0 | 8-5-5 | 7-2-1 |
October 15, 2022 | 1-3-1 | 1-5-3 | 5-0-1 |
October 14, 2022 | 2-4-2 | 4-3-7 | 9-1-0 |
October 13, 2022 | 6-9-0 | 3-5-6 | 9-8-8 |
October 12, 2022 | 0-3-2 | 0-5-5 | 5-6-2 |
October 11, 2022 | 2-8-5 | 4-2-0 | 2-0-9 |
October 10, 2022 | 4-0-2 | 2-1-0 | 0-8-2 |
October 9, 2022 | 9-9-6 | 8-9-8 | 8-6-8 |
