6/42 Lotto Result History and Summary 2024
6/42 Lotto Result , History and Summary 2024
The 6/42 Lotto Result History records the past winning numbers in the 6/42 Lotto game. It provides valuable information for players to analyze patterns and trends to make informed decisions when selecting their numbers.
Additionally, studying the result history can help players understand the probability of certain numbers being drawn and increase their chances of winning.
6/42 Lotto Result.
History is also helpful for identifying recurring numbers or combinations that have been frequently drawn. This can be a helpful strategy for players who believe in hot and cold numbers.
6/42 Lotto Result History and Summary 2024
By studying the result history, players can gain insights into which numbers are more likely to be drawn in future games.
Loto Draw Date | Winning Combination | Prize (Php) |
Aug 17, 2024 | 11-41-07-06-42-24 | 5,940,000.00 |
Aug 15, 2024 | 21-11-30-16-19-03 | 19,630,380.00 |
Aug 13, 2024 | 21-03-13-32-33-19 | 15,597,394.60 |
Aug 10, 2024 | 23-31-41-08-40-06 | 12,349,317.20 |
Aug 8, 2024 | 12-11-08-17-37-41 | 8,972,245.60 |
Aug 6, 2024 | 29-11-04-31-16-14 | 5,940,000.00 |
Aug 3, 2024 | 35-32-07-05-11-23 | 5,940,000.00 |
Aug 1, 2024 | 03-15-11-17-19-13 | 14,733,011.60 |
July 30, 2024 | 33-38-03-34-05-42 | 11,274,120.80 |
July 27, 2024 | 21-35-40-08-28-42 | 8,312,777.40 |
July 25, 2024 | 33-16-31-18-29-12 | 5,940,000.00 |
July 23, 2024 | 25-07-19-13-20-41 | 5,940,000.00 |
July 20, 2024 | 27-23-17-41-15-29 | 12,725,157.60 |
July 18, 2024 | 27-25-11-40-18-19 | 9,232,098.20 |
July 16, 2024 | 34-19-32-17-03-06 | 6,122,620.00 |
July 13, 2024 | 08-20-41-30-12-23 | 5,940,000.00 |
July 11, 2024 | 41-36-08-07-11-23 | 27,450,306.20 |
July 9, 2024 | 12-40-35-32-41-16 | 23,514,246.20 |
July 6, 2024 | 08-32-03-12-33-29 | 19,961,858.80 |
July 4, 2024 | 35-12-16-30-17-03 | 16,035,120.80 |
July 2, 2024 | 21-02-30-20-41-03 | 12,588,144.00 |
June 29, 2024 | 42-34-19-04-40-28 | 9,515,634.60 |
June 27, 2024 | 27-20-33-21-25-18 | 6,094,640.80 |
June 25, 2024 | 29-40-01-11-31-06 | 5,940,000.00 |
June 22, 2024 | 40-11-25-07-27-30 | 70,440,258.20 |
June 20, 2024 | 07-16-15-12-18-35 | 64,304,470.00 |
June 18, 2024 | 06-37-29-03-38-19 | 58,728,259.20 |
June 15, 2024 | 14-36-22-16-07-13 | 53,699,200.00 |
June 13, 2024 | 09-37-28-06-11-30 | 48,048,418.60 |
June 11, 2024 | 31-24-07-27-26-08 | 43,122,562.20 |
June 8, 2024 | 27-22-35-33-21-36 | 38,497,748.80 |
June 6, 2024 | 05-17-23-22-25-13 | 33,299,521.20 |
June 4, 2024 | 16-42-41-11-38-33 | 29,076,192.00 |
June 1, 2024 | 22-25-36-16-06-02 | 24,919,744.40 |
May 30, 2024 | 33-22-21-04-34-32 | 20,514,547.80 |
May 28, 2024 | 33-07-12-38-09-01 | 16,703,853.80 |
May 25, 2024 | 03-39-20-36-17-35 | 13,279,937.60 |
May 23, 2024 | 21-24-26-29-38-37 | 9,822,688.60 |
May 21, 2024 | 34-39-11-10-36-09 | 6,519,974.00 |
May 18, 2024 | 36-25-39-08-24-10 | 5,940,000.00 |
May 16, 2024 | 11-23-05-22-24-03 | 74,759,118.80 |
May 14, 2024 | 26-36-39-17-19-15 | 67,515,447.60 |
May 11, 2024 | 10-22-14-24-17-36 | 60,816,651.80 |
May 9, 2024 | 15-06-33-18-16-13 | 54,456,731.00 |
May 7, 2024 | 25-07-05-04-09-02 | 48,422,215.40 |
May 4, 2024 | 05-37-41-30-38-16 | 43,423,295.80 |
May 2, 2024 | 02-39-04-23-01-25 | 38,018,083.40 |
April 30, 2024 | 41-37-10-05-24-08 | 33,277,262.20 |
April 27, 2024 | 19-13-06-10-02-30 | 29,251,276.60 |
April 25, 2024 | 08-14-41-37-31-35 | 24,852,065.60 |
April 23, 2024 | 36-34-14-08-23-31 | 20,833,838.40 |
April 20, 2024 | 26-39-40-31-29-14 | 17,325,372.20 |
April 18, 2024 | 04-28-35-15-10-18 | 13,359,290.40 |
April 16, 2024 | 31-35-18-26-34-41 | 9,781,677.60 |
April 13, 2024 | 26-42-40-33-13-39 | 6,656,665.00 |
April 11, 2024 | 08-12-42-02-37-41 | 5,940,000.00 |
April 9, 2024 | 28-37-06-05-12-18 | 24,266,104.40 |
April 6, 2024 | 28-06-08-33-03-25 | 20,376,806.40 |
April 4, 2024 | 26-36-31-40-39-06 | 16,401,481.80 |
April 2, 2024 | 01-24-33-21-42-09 | 12,810,391.40 |
March 30, 2024 | – | – |
March 28, 2024 | – | – |
March 26, 2024 | 17-23-30-27-40-12 | 9,522,382.20 |
March 23, 2024 | 31-39-22-04-37-35 | 6,533,007.80 |
March 21, 2024 | 09-07-12-13-10-14 | 5,940,000.00 |
March 19, 2024 | 18-27-07-14-11-09 | 12,938,209.60 |
March 16, 2024 | 30-15-22-31-17-28 | 9,756,455.60 |
March 14, 2024 | 30-09-07-41-33-32 | 6,235,745.00 |
March 12, 2024 | 08-05-23-34-20-28 | 5,940,000.00 |
March 9, 2024 | 17-21-12-24-30-02 | 14,652,151.40 |
March 7, 2024 | 12-29-28-37-03-10 | 10,592,207.40 |
March 5, 2024 | 03-24-40-18-35-41 | 6,911,094.60 |
March 2, 2024 | 17-02-04-03-36-35 | 5,940,000.00 |
Feb 29, 2024 | 05-21-03-33-30-41 | 15,019,736.80 |
Feb 27, 2024 | 41-26-32-40-31-39 | 10,877,076.20 |
Feb 24, 2024 | 32-12-27-40-01-19 | 7,433,279.40 |
Feb 22, 2024 | 05-21-17-36-22-07 | 5,940,000.00 |
Feb 20, 2024 | 22-17-01-29-11-16 | 10,990,641.60 |
Feb 17, 2024 | 29-14-13-05-09-18 | 7,488,195.20 |
Feb 15, 2024 | 09-38-28-22-04-20 | 5,940,000.00 |
Feb 13, 2024 | 19-31-11-23-13-17 | 7,083,788.60 |
Feb 10, 2024 | 13-11-37-07-16-27 | 5,940,000.00 |
Feb 8, 2024 | 27-02-20-22-23-10 | 5,940,000.00 |
Feb 6, 2024 | 27-23-31-20-14-28 | 7,341,411.40 |
Feb 3, 2024 | 09-18-33-26-23-04 | 5,940,000.00 |
Feb 1, 2024 | 03-31-14-19-35-13 | 5,940,000.00 |
Jan 30, 2024 | 38-20-19-04-16-40 | 56,638,411.00 |
Jan 27, 2024 | 42-14-25-36-31-40 | 49,942,011.20 |
Jan 25, 2024 | 31-28-05-26-10-40 | 42,814,945.60 |
Jan 23, 2024 | 06-20-24-13-15-37 | 35,671,619.80 |
Jan 20, 2024 | 10-04-42-28-33-24 | 29,725,174.40 |
Jan 18, 2024 | 41-08-06-03-10-04 | 23,352,786.80 |
Jan 16, 2024 | 03-29-18-30-07-22 | 16,483,126.00 |
Jan 13, 2024 | 42-30-17-04-15-14 | 11,275,227.40 |
Jan 11, 2024 | 20-05-34-09-26-19 | 5,940,000.00 |
Jan 9, 2024 | 04-39-23-19-17-36 | 16,813,380.40 |
Jan 4, 2024 | 22-16-09-01-42-10 | 5,940,000.00 |
Jan 2, 2024 | 04-22-07-10-29-14 | 108,072,834.00 |
you can also vist
6/42 Lotto Result , History and Summary 2023
Other Pcso Result Today
- 4D Lotto Result
- 6/42 Lotto Result
- 6/42 Lotto Result History
- 6/45 LOTTO RESULT [philippine]
- 6/49 Lotto Result
- 6/55 Lotto Result (GrandLotto)
- 6/58 Lotto Result
- 6/58 Lotto Result Summary And History
- 6D Lotto Result
- Grand Latto 6/55 Result History, Summery
- Pcso Lotto result Today [ 3PM,5PM,9PM ]