6/42 Lotto Result , History and Summary 2023
6/42 Lotto Result , History and Summary 2023
The 6/42 Lotto Result History records the past winning numbers in the 6/42 Lotto game. It provides valuable information for players to analyze patterns and trends to make informed decisions when selecting their numbers.
Additionally, studying the result history can help players understand the probability of certain numbers being drawn and increase their chances of winning.
6/42 Lotto Result.
History is also helpful for identifying recurring numbers or combinations that have been frequently drawn. This can be a helpful strategy for players who believe in hot and cold numbers.
you can also vist.
6/42 Lotto Result History and Summary 2024
By studying the result history, players can gain insights into which numbers are more likely to be drawn in future games.
Loto Draw Date | Winning Combination | Prize (Php) |
Dec 30, 2023 | 12-09-18-11-05-35 | 100,000,000.00 |
Dec 28, 2023 | 18-34-01-11-28-04 | 43,882,361.60 |
Dec 26, 2023 | 07-32-17-01-08-09 | 35,642,417.20 |
Dec 23, 2023 | 33-11-38-37-32-06 | 30,012,060.40 |
Dec 21, 2023 | 41-07-23-30-13-20 | 23,618,598.60 |
Dec 19, 2023 | 32-05-23-31-21-06 | 16,945,607.40 |
Dec 16, 2023 | 38-42-14-34-27-31 | 12,277,242.80 |
Dec 14, 2023 | 03-05-10-13-11-18 | 7,748,575.20 |
Dec 12, 2023 | 04-17-05-02-22-42 | 5,940,000.00 |
Dec 9, 2023 | 25-12-02-15-26-01 | 16,640,656.60 |
Dec 7, 2023 | 33-16-18-12-11-02 | 12,033,071.20 |
Dec 5, 2023 | 16-10-40-25-41-19 | 7,704,008.80 |
Dec 2, 2023 | 29-26-30-22-31-15 | 5,940,000.00 |
Nov 28, 2023 | 37-35-41-05-23-07 | 23,680,623.20 |
Nov 25, 2023 | 32-33-39-07-25-08 | 19,634,578.60 |
Nov 23, 2023 | 06-18-32-31-26-14 | 15,274,031.00 |
21 November, 2023 | 25-03-39-27-08-35 | 11,191,065.00 |
18 November, 2023 | 18-21-20-36-35-07 | 7,688,392.80 |
16 November, 2023 | 31-14-38-10-22-13 | 5,940,000.00 |
14 November, 2023 | 01-12-21-28-08-18 | 5,940,000.00 |
11 November, 2023 | 03-28-17-11-26-16 | 10,874,702.20 |
9 November, 2023 | 39-07-38-16-05-03 | 6,991,276.40 |
7 November, 2023 | 29-37-26-21-17-08 | 5,940,000.00 |
7 November, 2023 | 07-34-11-26-05-06 | 102,254,379.40 |
2 November, 2023 | 29-05-38-01-33-27 | 94,859,856.20 |
31 October, 2023 | 03-09-36-40-29-41 | 89,000,000.00 |
28 October, 2023 | 05-32-24-04-18-22 | 28,824,637.40 |
26 October, 2023 | 33-04-37-27-16-35 | 23,994,560.20 |
24 October, 2023 | 31-05-34-11-36-20 | 18,957,242.60 |
21 October, 2023 | 03-22-02-17-14-39 | 15,027,455.60 |
19 October, 2023 | 11-08-25-05-34-16 | 10,911,401.20 |
17 October, 2023 | 38-14-22-21-40-30 | 7,176,994.40 |
14 October, 2023 | 23-16-26-37-25-41 | 5,940,000.00 |
12 October, 2023 | 13-41-06-25-34-42 | 34,562,804.20 |
10 October, 2023 | 39-13-41-04-01-03 | 29,940,313.00 |
7 October, 2023 | 42-28-21-38-08-17 | 25,911,745.20 |
5 October, 2023 | 25-24-26-35-21-42 | 21,249,596.40 |
3 October, 2023 | 05-10-42-08-13-20 | 17,407,569.20 |
30 September, 2023 | 38-10-29-32-39-42 | 14,014,830.40 |
28 September, 2023 | 42-11-20-28-22-05 | 9,823,403.20 |
26 September, 2023 | 08-32-34-28-10-35 | 6,657,027.20 |
23 September, 2023 | 13-36-27-38-15-22 | 5,940,000.00 |
21 September, 2023 | 25-10-14-17-19-42 | 21,966,450.20 |
19 September, 2023 | 33-34-24-04-11-05 | 18,121,104.20 |
16 September, 2023 | 30-39-04-32-42-29 | 14,713,518.60 |
14 September, 2023 | 06-27-03-13-35-04 | 10,586,627.00 |
12 September, 2023 | 17-14-03-26-33-05 | 7,058,280.20 |
9 September, 2023 | 19-11-09-03-41-35 | 5,940,000.00 |
7 September, 2023 | 03-31-15-19-10-27 | 36,257,127.40 |
5 September, 2023 | 32-21-27-25-13-40 | 31,058,851.40 |
2 September, 2023 | 29-11-32-34-23-22 | 26,517,289.80 |
31 August, 2023 | 10-29-06-07-11-21 | 22,056,462.80 |
29 August, 2023 | 01-04-15-10-34-39 | 17,785,004.00 |
26 August, 2023 | 12-32-41-23-40-22 | 14,187,192.40 |
24 August, 2023 | 19-31-36-08-21-38 | 10,410,422.60 |
22 August, 2023 | 21-18-10-24-14-38 | 6,796,188.00 |
19 August, 2023 | 35-08-24-39-25-30 | 5,940,000.00 |
17 August, 2023 | 27-10-36-09-22-07 | 18,611,973.40 |
15 August, 2023 | 22-17-13-20-18-01 | 14,070,525.20 |
12 August, 2023 | 36-10-24-31-13-12 | 10,518,904.20 |
10 August, 2023 | 15-05-31-18-04-26 | 6,746,203.00 |
8 August, 2023 | 14-24-36-37-23-41 | 5,940,000.00 |
5 August, 2023 | 34-35-24-20-36-39 | 22,896,342.80 |
2 August, 2023 | 21-16-14-29-06-22 | 18,307,868.20 |
1 August, 2023 | 25-33-06-42-40-35 | 13,690,185.60 |
29 July, 2023 | 21-13-08-28-12-41 | 9,965,962.00 |
27 July, 2023 | 19-29-12-05-13-34 | 6,446,797.40 |
25 July, 2023 | 07-12-13-37-36-29 | 5,940,000.00 |
22 July, 2023 | 14-27-19-26-08-38 | 22,821,402.20 |
20 July, 2023 | 28-23-22-18-19-36 | 18,132,604.20 |
18 July, 2023 | 04-14-18-36-27-07 | 14,002,606.40 |
15 July, 2023 | 36-16-18-35-05-39 | 10,393,564.60 |
13 July, 2023 | 14-38-36-10-02-13 | 6,389,050.60 |
11 July, 2023 | 23-07-36-19-21-41 | 5,940,000.00 |
8 July, 2023 | 03-28-12-26-08-21 | 7,656,441.80 |
6 July, 2023 | 39-05-29-08-33-41 | 5,940,000.00 |
4 July, 2023 | 10-19-31-27-18-25 | 5,940,000.00 |
1 July, 2023 | 18-25-12-14-13-22 | 61,234,178.20 |
29 June, 2023 | 06-38-09-18-04-37 | 53,962,120.20 |
27 June, 2023 | 28-27-20-19-16-39 | 46,545,659.20 |
24 June, 2023 | 27-15-06-37-20-33 | 40,498,573.20 |
22 June, 2023 | 19-26-32-09-38-31 | 34,824,573.80 |
20 June, 2023 | 14-21-08-36-23-10 | 29,046,723.00 |
17 June, 2023 | 10-08-21-13-35-26 | 24,296,322.20 |
15 June, 2023 | 02-29-10-27-26-14 | 19,503,581.40 |
13 June, 2023 | 36-16-08-32-09-40 | 14,897,350.40 |
10 June, 2023 | 12-37-38-19-39-21 | 11,161,496.80 |
8 June, 2023 | 06-11-36-41-40-07 | 7,275,065.00 |
6 June, 2023 | 24-30-25-03-15-04 | 5,940,000.00 |
3 June, 2023 | 10-03-12-20-07-28 | 42,751,862.80 |
1 June, 2023 | 26-06-37-29-23-40 | 37,029,943.00 |
30 May, 2023 | 39-15-08-07-19-27 | 32,169,509.20 |
27 May, 2023 | 23-38-37-34-05-21 | 27,965,455.00 |
25 May, 2023 | 35-15-41-18-37-21 | 23,234,133.20 |
23 May, 2023 | 41-16-36-22-24-37 | 19,162,515.20 |
20 May, 2023 | 21-39-22-18-02-36 | 15,393,333.20 |
18 May, 2023 | 15-05-41-21-01-27 | 11,141,838.60 |
16 May, 2023 | 25-41-28-04-09-01 | 7,323,046.00 |
13 May, 2023 | 13-22-02-33-38-09 | 5,940,000.00 |
11 May, 2023 | 36-07-19-26-08-01 | 44,070,179.40 |
9 May, 2023 | 23-19-24-11-31-41 | 37,982,691.40 |
6 May, 2023 | 26-02-24-35-04-28 | 33,195,168.80 |
4 May, 2023 | 06-01-04-11-19-22 | 28,224,209.80 |
2 May, 2023 | 11-42-28-06-08-32 | 23,020,467.80 |
29 April, 2023 | 31-27-24-20-08-13 | 18,825,922.80 |
27 April, 2023 | 42-11-35-36-38-09 | 14,634,440.00 |
25 April, 2023 | 40-16-24-03-02-05 | 10,747,794.60 |
22 April, 2023 | 18-40-03-15-24-27 | 7,432,460.20 |
20 April, 2023 | 35-39-16-01-34-17 | 5,940,000.00 |
18 April, 2023 | 42-21-01-36-23-37 | 82,139,803.60 |
15 April, 2023 | 23-19-24-42-13-16 | 74,355,879.40 |
13 April, 2023 | 42-30-05-19-04-37 | 66,941,266.00 |
11April, 2023 | 24-34-07-16-31-33 | 60,503,890.80 |
8 April, 2023 | – | – |
6 April, 2023 | – | – |
4 April, 2023 | 42-04-33-37-16-36 | 53,799,153.40 |
1 April, 2023 | 25-03-40-13-10-31 | 47,492,279.80 |
30 March, 2023 | 13-38-37-22-20-42 | 41,254,992.20 |
28 March, 2023 | 05-35-42-02-22-20 | 35,308,795.60 |
25 March, 2023 | 20-33-17-39-34-07 | 30,199,891.40 |
23 March, 2023 | 33-16-05-22-15-37 | 25,115,145.60 |
20 March, 2023 | 03-02-13-19-23-24 | 19,990,569.20 |
18 March, 2023 | 37-34-35-13-08-12 | 15,912,672.80 |
16 March, 2023 | 15-18-21-17-34-35 | 11,515,675.00 |
14 March, 2023 | 30-38-02-36-29-13 | 7,444,988.60 |
11 March, 2023 | 03-09-12-33-22-18 | 5,940,000.00 |
9 March, 2023 | 06-18-26-29-17-11 | 16,319,245.20 |
7 March, 2023 | 34-42-03-07-16-05 | 11,828,465.80 |
4 March, 2023 | 03-06-26-37-35-18 | 8,149,079.40 |
2 March, 2023 | 21-09-23-28-19-36 | 5,940,000.00 |
28 February, 2023 | 26-14-11-08-07-22 | 50,796,013.00 |
25 February, 2023 | 37-32-28-09-34-19 | 44,794,007.60 |
23 February, 2023 | 26-02-20-41-21-40 | 39,442,156.20 |
21 February, 2023 | 36-16-39-30-41-03 | 33,547.590.80 |
18 February, 2023 | 20-25-21-33-39-36 | 28,649,604.60 |
16 February, 2023 | 42-31-38-35-02-27 | 23,957,900.80 |
14 February, 2023 | 26-16-13-10-39-19 | 19,433,863.40 |
11 February, 2023 | 01-35-21-39-34-19 | 15,611,420.60 |
9 February, 2023 | 21-18-28-20-26-17 | 11,233,506.20 |
7 February, 2023 | 30-21-14-27-22-42 | 7,356,078.20 |
4 February, 2023 | 24-30-01-27-04-23 | 5,940,000.00 |
2 February, 2023 | 02-27-16-29-04-19 | 5,940,000.00 |
31 January, 2023 | 31-41-29-25-20-08 | 25,490,659.00 |
28 January, 2023 | 14-01-26-37-20-23 | 20,815,329.80 |
26 January, 2023 | 05-12-18-24-04-17 | 16,101,832.80 |
24 January, 2023 | 14-40-30-35-42-03 | 11,660,311.60 |
21 January, 2023 | 15-19-25-09-32-11 | 7,947,435.00 |
19 January, 2023 | 23-05-29-01-31-11 | 5,940,000.00 |
17 January, 2023 | 34-24-02-06-33-07 | 35,314,806.60 |
14 January, 2023 | 41-12-31-37-34-05 | 30,382,081.40 |
12 January, 2023 | 07-42-20-05-33-31 | 24,919,457.00 |
10 January, 2023 | 16-08-01-29-04-26 | 20,045,611.60 |
7 January, 2023 | 18-13-39-35-06-05 | 15,660,874.80 |
5 January, 2023 | 36-37-32-15-39-09 | 11,006,275.20 |
3 January, 2023 | 40-25-28-13-36-39 | 6,890,530.20 |
Other Pcso Result Today
- 4D Lotto Result
- 6/42 Lotto Result
- 6/42 Lotto Result History
- 6/45 LOTTO RESULT [philippine]
- 6/49 Lotto Result
- 6/55 Lotto Result (GrandLotto)
- 6/58 Lotto Result
- 6/58 Lotto Result Summary And History
- 6D Lotto Result
- Grand Latto 6/55 Result History, Summery
- Pcso Lotto result Today [ 3PM,5PM,9PM ]