Updated 4D lotto results Monday, 14 July, 2025
4-Digit Latto, Check here for the latest results from the Philippine Charity Sweepstakes Office about the PCSO 4D lotto results for today and yesterday. The PCSO 4D lotto results today/ yesterday can be found on the official website of the Philippine Charity Sweepstakes Office. It provides the latest update on the winning numbers and the corresponding prizes for each category. Players can easily access this information to check if they have won and claim their winnings accordingly.
The 4D Lotto Draws.
Schedule of Draws: Monday, Wednesday, and Friday at 9:00 p.m
Time
4D Lotto Result Monday, 14 July, 2025 | |
Winning Combination () | ---- |
First prize | ₱10,000.00 |
Number of Winner(s) | 0 |
Previous day Result History of 4D Lotto | |
May 28, 2025 | 8-7-9-2 |
May 26, 2025 | 0-0-9-2 |
May 23, 2025 | 3-6-2-9 |
May 19, 2025 | 6-7-7-9 |
May 16, 2025 | 7-6-2-5 |
May 14, 2025 | 6-4-4-8 |
May 12, 2025 | 6-9-5-0 |
May 9, 2025 | 4-2-4-7 |
May 7, 2025 | 0-2-3-1 |
May 5, 2025 | 0-6-5-4 |
May 2, 2025 | 6-6-9-8 |
April 30, 2025 | 4-4-5-6 |
April 28, 2025 | 4-7-9-2 |
April 25, 2025 | 6-7-3-7 |
April 23, 2025 | 1-0-6-6 |
April 21, 2025 | 9-6-3-9 |
April 18, 2025 | * |
April 16, 2025 | 7-1-5-4 |
April 14, 2025 | 3-7-2-4 |
April 11, 2025 | 4-4-7-7 |
April 9, 2025 | 9-8-3-9 |
April 7, 2025 | 5-1-6-5 |
April 4, 2025 | 2-2-4-9 |
April 2, 2025 | 9-8-2-1 |
Mar 31, 2025 | 5-9-4-1 |
Mar 28, 2025 | 5-3-0-6 |
Mar 26, 2025 | 0-8-7-7 |
Mar 24, 2025 | 9-9-5-8 |
Mar 21, 2025 | 1-5-0-2 |
Mar 19, 2025 | 0-2-6-8 |
Mar 17, 2025 | 8-7-7-8 |
Mar 14, 2025 | 7-1-8-7 |
Mar 12, 2025 | 8-4-1-7 |
Mar 10, 2025 | 1-9-4-8 |
Mar 7, 2025 | 7-8-1-0 |
Mar 5, 2025 | 1-4-9-4 |
Mar 3, 2025 | 5-6-3-6 |

The PCSO also Draw.